Box-Office Verdicts Of Major Bollywood Releases Of 2015:Bollywood Box Office collection in India so far of all hindi movies in 2015. This list is updated until Dec 16 2015. |
|||||||
Movie Name | Released | Opening Day |
Opening Weekend | Opening week |
Lifetime | Budget (Cost+ P&A) | Verdict |
Hate Story 3 | 4-Dec | 09.72 | 26.82 | 42.00 | 51.69* | 24 Crore | Super-Hit* |
Tamasha | 27-Nov | 10.87 | 38.23 | 53.50 | 65.50* | 75 Crore | Average* |
Prem Ratan Dhan Payo | 12-Nov | 40.35 | 129.77 | 172.82 | 207.40* | 140 Crore | Hit* |
Guddu Ki Gun | 30-Oct | 01.00 | 2 | 02.00 | 02.00 | 14 Crore | Flop |
Main Aur Charles | 30-Oct | 01.00 | 2 | 05.00 | 05.00 | 18 Crore | Flop |
Titli | 30-Oct | 00.50 | 1.05 | 02.00 | 02.00 | 11 Crore | Flop |
Shaandaar | 22-Oct | 13.10 | 34 | 40.00 | 42.00 | 68 Crore | Flop |
Pyaar Ka Punchnama 2 | 16-Oct | 06.80 | 22.4 | 39.25 | 62.00 | 25 Crore | Super-Hit |
Jazbaa | 9-Oct | 04.23 | 15.24 | 21.50 | 25.04 | 30 Crore | Plus |
Talvar | 2-Oct | 02.75 | 9.25 | 25.20 | 28.20 | 22 Crore | Hit |
Singh Is Bliing | 2-Oct | 20.67 | 54.44 | 78.00 | 90.25 | 92 Crore | Plus |
Calendar Girls | 25-Sep | 01.60 | 4.5 | 07.00 | 07.00 | 12 Crore | Losing |
Kis Kisko Pyaar Karoon | 25-Sep | 10.15 | 28.81 | 44.00 | 46.25 | 20 Crore | Hit |
Bhaag Johnny | 25-Sep | 00.25 | 0.75 | 02.00 | 02.00 | Flop | |
Katti Batti | 18-Sep | 05.28 | 16.27 | 22.50 | 26.50 | 36 Crore | Flop |
Hero | 11-Sep | 06.85 | 21.2 | 32.43 | 33.50 | 28 Crore | Average |
Welcome Back | 4-Sep | 14.35 | 51.00 | 74.02 | 97.00 | 100 Crore | Plus |
Phantom | 28-Aug | 08.46 | 33.18 | 47.50 | 53.65 | 70 Crore | Average |
Manjhi – The Mountain Man | 21-Aug | 01.40 | 06.45 | 10.00 | 12.26 | 8.5 Crore | Average |
All Is Well | 21-Aug | 02.90 | 11.91 | 18.50 | 18.50 | 36 Crore | Flop |
Brothers | 14-Aug | 15.20 | 52.08 | 78.70 | 82.47 | 82 Crore | Average |
Bangistan | 7-Aug | 01.00 | 02.50 | 03.77 | 05.50 | 26 Crore | Flop |
Drishyam | 31-Jul | 08.00 | 30.03 | 34.08 | 76.16 | 65 Crore | Plus |
Bajrangi Bhaijaan | 17-Jul | 27.25 | 102.60 | 184.62 | 320.34 | 125 Crore | Super-Hit |
Guddu Rangeela | 3-Jul | 01.51 | 05.82 | 08.77 | 08.77 | 15 Crore | Flop |
Miss Tanakpur Haazir Ho | 26-Jun | 00.31 | 01.03 | 01.03 | 01.28 | 9 Crore | Flop |
ABCD 2 | 19-Jun | 14.30 | 46.00 | 71.78 | 105.74 | 60 Crore | Plus |
Hamari Adhuri Kahani | 12-Jun | 5.04 | 16.49 | 27.12 | 37.57 | 45 Crore | Plus |
Dil Dhadakne Do | 5-Jun | 10.53 | 37.05 | 57.00 | 76.88 | 86 Crore | Plus |
Welcome To Karachi | 28-May | 01.68 | 5.4 | 08.00 | 08.00 | 20 Crore | Flop |
Tanu Weds Manu Returns | 22-May | 08.85 | 38.1 | 70 | 152.00 | 40 Crore | Super-Hit |
Bombay Velvet | 15-May | 05.20 | 16.1 | 22.27 | 23.67 | 110 Crore | Flop |
Piku | 8-May | 5.32 | 25.22 | 41.40 | 79.92 | 50 Crore | Hit |
Kuch Kuch Locha Hai | 8-May | 0.75 | 03.00 | 04.00 | 04.00 | 16 Crore | Flop |
Gabbar Is Back | 1-May | 13.05 | 40 | 56.75 | 86.00 | 72 Crore | Plus |
Margarita With A Straw | 17-Apr | 0.5 | 2.12 | 03.28 | 4 | Plus | |
Mr. X | 17-Apr | 4.5 | 13.99 | 22.75 | 24.79 | 39 Crore | Losing |
Dharam Sankat Mein | 10-Apr | 1.3 | 5 | 10 | 10 | 16 Crore | Flop |
Ek Paheli Leela | 10-Apr | 5.3 | 15.85 | 24.00 | 26.57 | Plus | |
Detective Byomkesh Bakshy | 3-Apr | 4.2 | 14 | 20.00 | 26.68 | Average | |
Hunterrr | 20-Mar | 1.6 | 5.1 | 10 | 13.5 | 12 Crore | Hit |
Dilliwaali Zaalim Girlfriend | 20-Mar | 0.6 | 1.75 | 2.5 | 2.5 | 12 Crore | Flop |
NH10 | 13-Mar | 3.35 | 13.3 | 20.5 | 32.1 | 21 Crore | Hit |
Dirty Politics | 6-Mar | 1.3 | 3.94 | 7 | 7 | 15 Crore | Flop |
Dum Laga Ke Haisha | 27-Feb | 1.1 | 6 | 10.65 | 30 | 13 Crore | Hit |
Ab Tak Chhappan 2 | 27-Feb | 1.25 | 4.5 | 5.95 | 6.65 | Flop | |
Badlapur | 20-Feb | 7.12 | 24 | 37 | 51.4 | 26 Crore | Hit |
Roy | 13-Feb | 10.4 | 28.68 | 41.77 | 44.5 | 40 Crore | Average |
Shamitabh | 30-Jan | 3.5 | 13.25 | 19 | 22.45 | 45 Crore | Flop |
Hawaizaada | 30-Jan | 0.57 | 02.00 | 03.00 | 3 | 25 Crore | Flop |
Khamoshiyan | 30-Jan | 1.92 | 6.67 | 11.3 | 14.02 | 11 Crore | Average |
Baby | 23-Jan | 9.3 | 35.90 | 63.82 | 95.50 | 75 Crore | Plus |
Dolly Ki Doli | 23-Jan | 2 | 10.3 | 18.66 | 19.26 | 25 Crore | Losing |
Alone | 16-Jan | 3.5 | 14 | 22 | 22.00 | 18 Crore | Average |
I (Hindi Version) | 16-Jan | 02.10 | 07.90 | 11 | 11 | Losing | |
Tevar | 9-Jan | 7.05 | 22.05 | 35 | 39 | 60 Crore | Losing |
Few Movie's Official Poster: | |||||||
| |||||||
2.Tamasha | |||||||
3.Prem Ratan Dhan Payo | |||||||
4.Guddu Ki Gun 5.Calendar Girls | |||||||
6.Main Aur Charles | |||||||
7.Shaandaar | |||||||
8.Piku | |||||||
9.Pyaar Ka Punchnama 2 | |||||||
10.Welcome Back | |||||||
No comments:
Post a Comment